|
|
|
|
|
|
| Terms & Properties |
Concept Unique Identifier (CUI): C0039476
NCI Thesaurus Code: C25206 (see NCI Thesaurus info)
Semantic Type: Quantitative Concept
NCIt Definition: A measure of the average kinetic energy of a system of particles. Temperature may be quantified, in the context of thermodynamics, as the potential of one system to transfer thermal energy to another system until both systems reach a state of thermal equilibrium.
CDISC Definition: The property of a body or region of space that determines whether or not there will be a net flow of heat into it or out of it from a neighboring body or region and in which direction (if any) the heat will flow, perceptible by living organism as a somatic sensation of cold or heat. It is a measure of the average translational kinetic energy associated with the disordered microscopic motion of atoms and molecules. Temperature is measured in one of the three standard temperature scales: Celsius, Kelvin, and Fahrenheit. (NCI)
CSP Definition: a specific degree of hot or cold as indicated on or referred to a standard scale.
MGED Definition: The temperature that a biosource is exposed to.
MGED Definition: Temperature associated with a particular environment.
NPO Definition: A quality of the thermal energy of a system.
MSH Definition: The property of objects that determines the direction of heat flow when they are placed in direct thermal contact. The temperature is the energy of microscopic motions (vibrational and translational) of the particles of atoms.
Synonyms & Abbreviations: (see Synonym Details)
| Temperature (attribute) |
| Temperature (observable entity) |
| Temperature (property) (qualifier value) |
| Temperature (property) |
| Temperatures (Optional) |
| Temperatures |
| temperature |
| TEMP |
External Source Codes:
| NCI Thesaurus Code | C25206 (see NCI Thesaurus info) |
| Name | Value | Source |
|---|---|---|
| ACTIVE | 1 | SNOMEDCT_US |
| AN | prefer specifics HOT TEMPERATURE or COLD TEMPERATURE | MSH |
| CASE_SIGNIFICANCE_ID | 900000000000448009 | SNOMEDCT_US |
| CLASS_ROLE | abstract | MGED |
| CLASS_SOURCE | ontology | MGED |
| CODE | NPO_1287 | NPO |
| Contributing_Source | BRIDG | NCI |
| Contributing_Source | CDISC | NCI |
| Contributing_Source | CPTAC | NCI |
| Contributing_Source | NCPDP | NCI |
| Contributing_Source | NICHD | NCI |
| Contributing_Source | PCDC | NCI |
| CTV3ID | X75Xk | SNOMEDCT_US |
| CTV3ID | XUnFo | SNOMEDCT_US |
| CTV3ID | XUunr | SNOMEDCT_US |
| DB_XR_ID | PATO:0000146 | NPO |
| DC | 1 | MSH |
| DEFINITION_STATUS_ID | 900000000000074008 | SNOMEDCT_US |
| Design_Note | Temperature is measured in one of the three standard temperature scales: Celsius, Kelvin, and Fahrenheit. | NCI |
| DID | 2871-3090 | CSP |
| DX | 19660101 | MSH |
| EFFECTIVE_TIME | 20110131 | SNOMEDCT_US |
| EFFECTIVE_TIME | 20140731 | SNOMEDCT_US |
| EFFECTIVE_TIME | 20170131 | SNOMEDCT_US |
| FX | D001831 | MSH |
| FX | D013821 | MSH |
| MDA | 19990101 | MSH |
| MMR | 20090706 | MSH |
| MN | G01.906.595 | MSH |
| MN | G16.500.275.063.725.710 | MSH |
| MN | G16.500.750.775.710 | MSH |
| MN | N06.230.150.450 | MSH |
| MN | N06.230.300.100.725.710 | MSH |
| MODULE_ID | 900000000000012004 | SNOMEDCT_US |
| MODULE_NAME | SNOMED CT model component module | SNOMEDCT_US |
| PREFERRED_NAME_GERMAN | Temperatur | RADLEX |
| RADLEX_VERSION_OF_CLASS_CHANGE | 3.14 | RADLEX |
| RDF_ID | PATO_0000146 | NPO |
| SUBSET_MEMBER | 900000000000497000~MAPTARGET~X75Xk | SNOMEDCT_US |
| SUBSET_MEMBER | 900000000000497000~MAPTARGET~XUnFo | SNOMEDCT_US |
| SUBSET_MEMBER | 900000000000497000~MAPTARGET~XUunr | SNOMEDCT_US |
| TERMUI | T040253 | MSH |
| TH | NLM (1966) | MSH |
| TYPE_ID | 900000000000003001 | SNOMEDCT_US |
| TYPE_ID | 900000000000013009 | SNOMEDCT_US |
Additional Concept Data: (none)
URL to Bookmark: https://ncim-stage.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI Metathesaurus&code=C0039476