|
|
|
|
|
|
| Terms & Properties |
Concept Unique Identifier (CUI): C0025617
Semantic Type: Organic Chemical
CSP Definition: colorless, odorless, inflammable gas, CH4, produced by decomposition of organic matter, which may explode when mixed with air or oxygen; the first member of a homologous series of saturated hydrocarbons, including ethane, propane, and butane.
MSH Definition: The simplest saturated hydrocarbon. It is a colorless, flammable gas, slightly soluble in water. It is one of the chief constituents of natural gas and is formed in the decomposition of organic matter. (Grant & Hackh's Chemical Dictionary, 5th ed)
Synonyms & Abbreviations: (see Synonym Details)
| Marsh gas |
| Methane (substance) |
| methane |
External Source Codes: (none)
| Name | Value | Source |
|---|---|---|
| ACTIVE | 1 | SNOMEDCT_US |
| AQL | AA AD AE AG AI AN BI BL CF CH CL CS EC HI IM IP ME PD PK PO RE SD ST TO TU UR | MSH |
| CASE_SIGNIFICANCE_ID | 900000000000448009 | SNOMEDCT_US |
| CTV3ID | X80BE | SNOMEDCT_US |
| DC | 1 | MSH |
| DEFINITION_STATUS_ID | 900000000000074008 | SNOMEDCT_US |
| DID | 0094-0414 | CSP |
| DX | 19660101 | MSH |
| EFFECTIVE_TIME | 20020131 | SNOMEDCT_US |
| MDA | 19990101 | MSH |
| MMR | 20130708 | MSH |
| MN | D02.455.326.146.571 | MSH |
| RN | OP0UW79H66 | MSH |
| RR | 74-82-8 (Methane) | MSH |
| RXAUI | 12736458 | RXNORM |
| RXAUI | 12736835 | RXNORM |
| RXAUI | 221930 | RXNORM |
| RXAUI | 221935 | RXNORM |
| RXCUI | 2598120 | RXNORM |
| SPL_SET_ID | e1476ce1-32ff-4c25-a330-dc78908f5591 | MTHSPL |
| SUBSET_MEMBER | 900000000000497000~MAPTARGET~X80BE | SNOMEDCT_US |
| TERMUI | T025876 | MSH |
| TH | FDA SRS (2014) | MSH |
| TH | NLM (1966) | MSH |
| TYPE_ID | 900000000000003001 | SNOMEDCT_US |
| TYPE_ID | 900000000000013009 | SNOMEDCT_US |
Additional Concept Data: (none)
URL to Bookmark: https://ncim-stage.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI Metathesaurus&code=C0025617