
![]() |
![]() |
![]() |
![]() |
![]() |
Terms & Properties |
Concept Unique Identifier (CUI): C0006840
NCI Thesaurus Code: C26711 (see NCI Thesaurus info)
Semantic Type: Disease or Syndrome
NCIt Definition: Infection with the organism Candida.
NCI-GLOSS Definition: A condition in which Candida albicans, a type of yeast, grows out of control in moist skin areas of the body. It is usually a result of a weakened immune system, but can be a side effect of chemotherapy or treatment with antibiotics. Thrush usually affects the mouth (oral thrush); however, rarely, it spreads throughout the entire body.
NICHD Definition: An infection that is caused by one of many species of the genus Candida.
CSP Definition: infection with a fungus of the genus Candida; usually a superficial infection of the moist areas of the body and is generally caused by Candida albicans; includes chronic mucocutaneous candidiasis, cutaneous candidiasis, oral candidiasis (thrush), and monilial vaginitis.
MSH Definition: Infection with a fungus of the genus CANDIDA. It is usually a superficial infection of the moist areas of the body and is generally caused by CANDIDA ALBICANS. (Dorland, 27th ed)
Synonyms & Abbreviations: (see Synonym Details)
Candida infections |
Candida infection |
Candida NOS |
Candidal infection NOS |
Candidiases |
Candidiasis (disorder) |
Candidiasis [Disease/Finding] |
Candidiasis NOS |
Candidiasis of unspecified site |
Candidiasis site NOS |
Candidiasis, unspecified |
candidiasis |
Candidosis |
Infection by Candida species |
Monilia infection |
Monilia NOS |
Monilial infection |
Moniliases |
MONILIASIS MONILIA |
Moniliasis NOS |
moniliasis |
muguet |
thrush |
External Source Codes:
NCI Thesaurus Code | C26711 (see NCI Thesaurus info) |
Name | Value | Source |
---|---|---|
ACTIVE | 1 | SNOMEDCT_US |
AN | CANDIDIASIS, INVASIVE and CANDIDEMIA are also available | MSH |
AQL | BL CF CI CL CN CO DG DH DI DT EC EH EM EN EP ET GE HI IM ME MI MO NU PA PC PP PS PX RH RT SU TH TM UR VE VI | MSH |
CASE_SIGNIFICANCE_ID | 900000000000017005 | SNOMEDCT_US |
CASE_SIGNIFICANCE_ID | 900000000000020002 | SNOMEDCT_US |
CASE_SIGNIFICANCE_ID | 900000000000448009 | SNOMEDCT_US |
CHARACTERISTIC_TYPE_ID | 900000000000011006 | SNOMEDCT_US |
Contributing_Source | NICHD | NCI |
CTV3ID | AB2.. | SNOMEDCT_US |
DC | 1 | MSH |
DEFINITION_STATUS_ID | 900000000000073002 | SNOMEDCT_US |
DID | 1988-5045 | CSP |
DX | 19810101 | MSH |
EFFECTIVE_TIME | 20020131 | SNOMEDCT_US |
EXCLUDES1 | neonatal candidiasis (P37.5) | ICD10CM |
HN | 81; was MONILIASIS 1963-80 | MSH |
IAN | DEFAULT | ICD10 |
INCLUSION_TERM | candidosis | ICD10 |
INCLUSION_TERM | moniliasis | ICD10 |
INCLUSION_TERM | Thrush NOS | ICD10 |
MDA | 19990101 | MSH |
MESH_DEFINITION | Infection with a fungus of the genus CANDIDA. It is usually a superficial infection of the moist areas of the body and is generally caused by CANDIDA ALBICANS. (Dorland, 27th ed) | NDFRT |
MESH_DUI | D002177 | NDFRT |
MESH_NAME | Candidiasis | NDFRT |
MESH_UI | M0003258 | NDFRT |
MMR | 20100625 | MSH |
MN | C01.703.160 | MSH |
MODIFIER_ID | 900000000000451002 | SNOMEDCT_US |
NDFRT_KIND | DISEASE_KIND | NDFRT |
NICHD_Hierarchy_Term | Candidiasis | NCI |
NUI | N0000000650 | NDFRT |
OL | use CANDIDIASIS to search MONILIASIS 1966-80 | MSH |
ORDER_NO | 00917 | ICD10CM |
ORDER_NO | 00935 | ICD10CM |
PM | 81; was MONILIASIS 1963-80 | MSH |
PRIMARY_PATH | 10074170$10007134$10017528$10021881$Candida infection$Candida infections$Fungal infectious disorders$Infections and infestations | MDR |
PRIMARY_SOC | 10021881 | MDR |
PT_IN_VERSION | 10.0 | MDR |
PT_IN_VERSION | 10.1 | MDR |
PT_IN_VERSION | 11.0 | MDR |
PT_IN_VERSION | 11.1 | MDR |
PT_IN_VERSION | 12.0 | MDR |
PT_IN_VERSION | 12.1 | MDR |
PT_IN_VERSION | 13.0 | MDR |
PT_IN_VERSION | 13.1 | MDR |
PT_IN_VERSION | 14.0 | MDR |
PT_IN_VERSION | 14.1 | MDR |
PT_IN_VERSION | 15.0 | MDR |
PT_IN_VERSION | 15.1 | MDR |
PT_IN_VERSION | 16.0 | MDR |
PT_IN_VERSION | 16.1 | MDR |
PT_IN_VERSION | 17.0 | MDR |
PT_IN_VERSION | 17.1 | MDR |
PT_IN_VERSION | 18.0 | MDR |
PT_IN_VERSION | 18.1 | MDR |
PT_IN_VERSION | 19.0 | MDR |
PT_IN_VERSION | 19.1 | MDR |
PT_IN_VERSION | 20.0 | MDR |
PT_IN_VERSION | 20.1 | MDR |
PT_IN_VERSION | 8.0 | MDR |
PT_IN_VERSION | 8.1 | MDR |
PT_IN_VERSION | 9.0 | MDR |
PT_IN_VERSION | 9.1 | MDR |
RXAUI | 3129737 | RXNORM |
RXAUI | 3129738 | RXNORM |
RXAUI | 3199375 | RXNORM |
RXCUI | 1022538 | RXNORM |
SNOMED_CID | 78048006 | NDFRT |
SOS | Excludes: neonatal monilial infection (771.7) | ICD9CM |
SOS | Includes: infection by Candida species; moniliasis | ICD9CM |
SUBSET_MEMBER | 447562003~CORRELATIONID~447561005 | SNOMEDCT_US |
SUBSET_MEMBER | 447562003~MAPADVICE~ALWAYS B37.9 | SNOMEDCT_US |
SUBSET_MEMBER | 447562003~MAPCATEGORYID~447637006 | SNOMEDCT_US |
SUBSET_MEMBER | 447562003~MAPGROUP~1 | SNOMEDCT_US |
SUBSET_MEMBER | 447562003~MAPPRIORITY~1 | SNOMEDCT_US |
SUBSET_MEMBER | 447562003~MAPRULE~TRUE | SNOMEDCT_US |
SUBSET_MEMBER | 447562003~MAPTARGET~B37.9 | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~CORRELATIONID~447561005 | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPADVICE~ALWAYS B37.9 | DESCENDANTS NOT EXHAUSTIVELY MAPPED | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPADVICE~IF AGE AT ONSET OF CLINICAL FINDING BEFORE 29.0 DAYS CHOOSE P37.5 | DESCENDANTS NOT EXHAUSTIVELY MAPPED | MAP OF SOURCE CONCEPT IS CONTEXT DEPENDENT | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPCATEGORYID~447637006 | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPCATEGORYID~447639009 | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPGROUP~1 | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPPRIORITY~1 | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPPRIORITY~2 | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPRULE~IFA 445518008 | Age at onset of clinical finding (observable entity) | < 29.0 days | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPRULE~OTHERWISE TRUE | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPTARGET~B37.9 | SNOMEDCT_US |
SUBSET_MEMBER | 6011000124106~MAPTARGET~P37.5 | SNOMEDCT_US |
SUBSET_MEMBER | 900000000000497000~MAPTARGET~AB2.. | SNOMEDCT_US |
SUBSET_MEMBER | 900000000000508004~ACCEPTABILITYID~900000000000548007 | SNOMEDCT_US |
SUBSET_MEMBER | 900000000000508004~ACCEPTABILITYID~900000000000549004 | SNOMEDCT_US |
SUBSET_MEMBER | 900000000000509007~ACCEPTABILITYID~900000000000548007 | SNOMEDCT_US |
SUBSET_MEMBER | 900000000000509007~ACCEPTABILITYID~900000000000549004 | SNOMEDCT_US |
TERMUI | T006219 | MSH |
TERMUI | T006220 | MSH |
TH | POPLINE (1990) | MSH |
TH | UNK (19XX) | MSH |
TYPE_ID | 900000000000003001 | SNOMEDCT_US |
TYPE_ID | 900000000000013009 | SNOMEDCT_US |
Additional Concept Data: (none)
URL to Bookmark: https://ncim-stage.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI Metathesaurus&code=C0006840